| Phoenix Pin | Molex Pin | Colour | AWG | Signal |
|---|---|---|---|---|
| 1 | 1 | Red | 16 | Power Input (+12VDC) |
| 2 | 5 | Black | 16 | Power 12VDC Return |
| 3 | 4 | Green | 24 | Signal Return |
| 4 | 2 | Gray/White | 24 | On Battery |
| 5 | 6 | Brown | 24 | Replace Battery |
| 6 | 3 | Blue | 24 | Battery Missing |
| 7 | 7 | Orange | 24 | Low Battery |



| Phoenix Pin | Molex Pin | Colour | AWG | Signal |
|---|---|---|---|---|
| 1 | 1 | Red | 16 | Power Input (+12VDC) |
| 2 | 5 | Black | 16 | Power 12VDC Return |
| 3 | 4 | Green | 24 | Signal Return |
| 4 | 2 | Gray/White | 24 | On Battery |
| 5 | 6 | Brown | 24 | Replace Battery |
| 6 | 3 | Blue | 24 | Battery Missing |
| 7 | 7 | Orange | 24 | Low Battery |


